- United States
- Hong Kong
- India
- Global
- Cryptos
Index
DOW JONES
28,823.77
-133.13-0.46%S&P 500
3,265.35
-9.35-0.29%NASDAQ
9,178.86
-24.57-0.27%Year | Sales |
---|---|
2021-11-29 | 99.48 |
2021-11-26 | 91.98 |
2021-11-25 | 87.08 |
2021-11-24 | 88.25 |
2021-11-23 | 95.64 |
2021-11-22 | 96.34 |
2021-11-19 | 97 |
2021-11-18 | 99.28 |
2021-11-17 | 97.4 |
2021-11-16 | 98.31 |
2021-11-15 | 101.69 |
2021-11-12 | 98.59 |
2021-11-11 | 95.97 |
2021-11-10 | 91.73 |
2021-11-09 | 92.24 |
2021-11-08 | 95.52 |
2021-11-05 | 95.05 |
2021-11-04 | 91.32 |
2021-11-03 | 96.9 |
2021-11-02 | 95.83 |
2021-11-01 | 96.55 |
2021-10-29 | 93.48 |
2021-10-28 | 91.26 |
2021-10-27 | 88.08 |
2021-10-26 | 88.31 |
2021-10-25 | 87.39 |
2021-10-22 | 88.96 |
2021-10-21 | 86.43 |
2021-10-20 | 79.745 |
2021-10-19 | 78.47 |
2021-10-18 | 74.46 |
2021-10-15 | 73.53 |
2021-10-14 | 77.79 |
2021-10-13 | 81.295 |
2021-10-12 | 72.46 |
2021-10-11 | 76.57 |
2021-10-08 | 84.46 |
2021-10-07 | 88.585 |
2021-10-06 | 86.24 |
2021-10-05 | 85.085 |
2021-10-04 | 91.9 |
2021-10-01 | 95.64 |
2021-09-30 | 96.785 |
2021-09-29 | 100.12 |
2021-09-28 | 98.93 |
2021-09-27 | 99.57 |
2021-09-24 | 102.4 |
2021-09-23 | 103.93 |
2021-09-22 | 101.69 |
2021-09-21 | 104.22 |
2021-09-20 | 102.71 |
2021-09-17 | 100.45 |
2021-09-16 | 98.99 |
2021-09-15 | 100.77 |
2021-09-14 | 101.06 |
2021-09-13 | 100.67 |
2021-09-10 | 100.56 |
2021-09-09 | 100.71 |
2021-09-08 | 98.99 |
2021-09-07 | 99.18 |
2021-09-06 | 99.71 |
2021-09-03 | 97.54 |
2021-09-02 | 99.17 |
2021-09-01 | 103.43 |
2021-08-31 | 102.74 |
2021-08-30 | 102.99 |
2021-08-27 | 103.55 |
2021-08-26 | 104.13 |
2021-08-25 | 103.04 |
2021-08-24 | 102.69 |
2021-08-23 | 105.17 |
2021-08-20 | 106.02 |
2021-08-19 | 103.12 |
2021-08-18 | 101.17 |
2021-08-17 | 99.63 |
2021-08-16 | 97.85 |
2021-08-13 | 98.16 |
2021-08-12 | 101.16 |
2021-08-11 | 99.43 |
2021-08-10 | 100.3 |
2021-08-09 | 101.97 |
2021-08-06 | 103 |
2021-08-05 | 104.71 |
2021-08-04 | 103.27 |
2021-08-03 | 100.65 |
2021-08-02 | 96.89 |
2021-07-30 | 95.31 |
2021-07-29 | 96.62 |
2021-07-28 | 97.61 |
2021-07-27 | 96.35 |
2021-07-26 | 100.36 |
2021-07-23 | 100.47 |
2021-07-22 | 103.02 |
2021-07-21 | 105.18 |
2021-07-20 | 103.41 |
2021-07-19 | 101.825 |
2021-07-16 | 101.16 |
2021-07-15 | 94.49 |
2021-07-14 | 94.58 |
2021-07-13 | 92.77 |
2021-07-12 | 89.56 |
2021-07-09 | 85.11 |
2021-07-08 | 85.26 |
2021-07-07 | 83.33 |
2021-07-06 | 80.35 |
2021-07-05 | 81.18 |
2021-07-02 | 81.4 |
2021-07-01 | 81.88 |
2021-06-30 | 86.82 |
2021-06-29 | 86.44 |
2021-06-28 | 84.06 |
2021-06-25 | 74.19 |
2021-06-24 | 74.09 |
2021-06-23 | 74.01 |
2021-06-22 | 73.13 |
2021-06-21 | 72.45 |
2021-06-18 | 71.56 |
2021-06-17 | 72.29 |
2021-06-16 | 73.16 |
2021-06-15 | 72.05 |
2021-06-14 | 71.99 |
2021-06-11 | 71.31 |
2021-06-10 | 70.9 |
2021-06-09 | 71.21 |
2021-06-08 | 69.83 |
2021-06-07 | 70.15 |
2021-06-04 | 70.23 |
2021-06-03 | 69.91 |
2021-06-02 | 69.39 |
2021-06-01 | 69.03 |
2021-05-31 | 68.53 |
2021-05-28 | 68.2 |
2021-05-27 | 67.32 |
2021-05-26 | 67.47 |
2021-05-25 | 67.41 |
2021-05-24 | 66.93 |
2021-05-21 | 64.18 |
2021-05-20 | 65.29 |
2021-05-19 | 65.95 |
2021-05-18 | 68.39 |
2021-05-17 | 67.52 |
2021-05-14 | 66.16 |
2021-05-13 | 66.78 |
2021-05-12 | 67.46 |
2021-05-11 | 66.39 |
2021-05-10 | 67.1 |
2021-05-07 | 66.57 |
2021-05-06 | 67.49 |
2021-05-05 | 68.2 |
2021-05-04 | 66.67 |
2021-05-03 | 65.09 |
2021-04-30 | 65.42 |
2021-04-29 | 65.71 |
2021-04-28 | 64.53 |
2021-04-27 | 63.91 |
2021-04-26 | 63.22 |
2021-04-23 | 63.63 |
2021-04-22 | 63.06 |
2021-04-21 | 64.02 |
2021-04-20 | 65.36 |
2021-04-19 | 65.1 |
2021-04-16 | 65.21 |
2021-04-15 | 64.48 |
2021-04-14 | 63.39 |
2021-04-13 | 61.85 |
2021-04-12 | 61.44 |
2021-04-09 | 61.12 |
2021-04-08 | 61.2 |
2021-04-07 | 60.67 |
2021-04-06 | 61.31 |
2021-04-05 | 61.68 |
2021-04-01 | 61.75 |
2021-03-31 | 63.07 |
2021-03-30 | 63.37 |
2021-03-29 | 62.86 |
2021-03-26 | 62.56 |
2021-03-25 | 61.63 |
2021-03-24 | 61.61 |
2021-03-23 | 62.27 |
2021-03-22 | 63.22 |
2021-03-19 | 62.47 |
2021-03-18 | 64.79 |
2021-03-17 | 66.76 |
2021-03-16 | 66.89 |
2021-03-15 | 68.18 |
2021-03-12 | 68.14 |
2021-03-11 | 67.39 |
2021-03-10 | 65.6 |
2021-03-09 | 66.38 |
2021-03-08 | 68.17 |
2021-03-05 | 67.03 |
2021-03-04 | 64.23 |
2021-03-03 | 62.12 |
2021-03-02 | 61.94 |
2021-03-01 | 64.21 |
2021-02-26 | 64.37 |
2021-02-25 | 65.42 |
2021-02-24 | 64 |
2021-02-23 | 63.73 |
2021-02-22 | 62.01 |
2021-02-19 | 61.32 |
2021-02-18 | 63.44 |
2021-02-17 | 63.06 |
2021-02-16 | 62.49 |
2021-02-15 | 62.61 |
2021-02-12 | 60.79 |
2021-02-11 | 60.55 |
2021-02-10 | 60.47 |
2021-02-09 | 60.3 |
2021-02-08 | 59.59 |
150
29,000.00
29,950.00
29,900.00
29,850.00
29,800.77
29,70.00
29,700.00
Net Inflow
NASDAQ
NYSE
Advancers & Decliners Distribution
Total:5,098
Element | Amount |
---|---|
<-15% | 18 |
23 | |
-10~-5% | 156 |
598 | |
-2~0% | 2,038 |
0 | 244 |
0~2% | 1,478 |
353 | |
5~10% | 125 |
35 | |
>15% | 30 |
30
Decliners 2,833
Advancers 2,021
Rankings
All- Most Active
- Top Gainers
- Top Losers
Symbol | Name | Price | Volume | % Change |
---|---|---|---|---|
CHK | Chesapeake Enrgy | 0.7310 | 68.20M | -7.02% |
GE | GE | 11.67 | 58.67M | -2.02% |
SRNE | Sorrento Thera | 4.760 | 48.39M | +39.59% |
AMD | AMD | 48.17 | 44.22M | -1.64% |
CPAH | CounterPath | 3.920 | 42.02M | +296.00% |
Trends
- 5min Ranking
- Ext Hours Ranking
Symbol | Name | Price | % Change |
---|---|---|---|
VRNA | Verona Pharma | 9.50 | +59.40% |
LMFA | LM Funding | 1.450 | +57.43% |
BBI | Brickell Biotech I... | 1.720 | +13.16% |
SMFG | SMFG | 8.00 | +9.29% |
XSPA | XPRESSA GROUP | 0.6500 | +9.28% |
Hot ETFs
All- Market
- VIX
- Industry
Symbol | Name | Price | % Change |
---|---|---|---|
EDC | Direxion Daily MSCI Em Mkt... | 93.64 | +1.56% |
INDL | Direxion Daily MSCI India Mkt... | 70.96 | +1.46% |
SRTY | ProShares UltraPro Short Ru... | 18.29 | +1.44% |
SDOW | ProShares UltraPro Short D... | 36.86 | +1.40% |
TZA | Direxion Daily Small Cap Be... | 35.77 | +1.36% |
Hot Industries
AllInvestment Trusts
+4.43%3
WINS | WINS Fin Hldg | 11.08 | +6.69% |
MARPS | Marine Petro Tr | 2.070 | +5.62% |
SAR | Saratoga Invtmt | 26.74 | +2.65% |
Uranium
+3.09%2
6
CCJ | Cameco | 8.95 | +3.95% |
URG | Ur-Energy | 0.5700 | +3.54% |
LEU | CENTRUS ENERGY | 6.78 | +3.35% |
WWR | WESTWATER RES | 2.230 | +0.87% |
Precious Metals & Minerals
+1.88%10
ALUMN | GOLDEN MIN | 0.3246 | +6.08% |
PLG | Platinum Group | 1.780 | +4.71% |
SVM | Silvercorp Metal | 5.49 | +3.39% |
SILV | Silvercrest | 6.37 | +3.24% |
Homebuilding
+2.20%5
5
13
ALUMN | GOLDEN MIN | 0.3246 | +6.08% |
PLG | Platinum Group | 1.780 | +4.71% |
SVM | Silvercorp Metal | 5.49 | +3.39% |
SILV | Silvercrest | 6.37 | +3.24% |